Këto dy ditët e fundit është folur shumë për mundësinë që Trump të largojë ambasadorët e SHBA nëpër botë që janë emëruar nga administrata Obama. New York Times reagoi dje duke thënë se skuadra Trump me të vërtetë e ka në plan këtë veprim. Mediat në Shqipëri aluduan gjithashtu se Donald Lu do të prekej nga kjo lëvizje në diplomacinë e SHBA. Disa prej mediave shkuan deri atje sa deklaruan që këto ishin dy javët e fundit të Lu në Tiranë. Por e vërteta është krejt ndryshe. Kjo është lista e ambasadorëve amerikanë në të gjithë botën ku deklarohet se Donald Lu është ambasador karriere dhe praktikisht nuk rrezikon. Mbi 60% e ambasadorëve amerikanë janë karriere, ndërsa në disa vende ato janë përcaktuar nga administrata Obama.
| Post | Ambassador | Career/Political | Status |
|---|---|---|---|
| Afghanistan | VACANT | ||
| African Union | Mary Beth Leonard | Career | (confirmed 6/29/16) |
| Albania | Donald Lu | Career | (confirmed 11/20/14) |
| Algeria | Joan Polaschik | Career | (confirmed 7/29/14) |
| Angola | Helen M. La Lime | Career | (confirmed 5/15/14) |
| Argentina | Noah Mamet | Political (+) | (confirmed 12/2/14) |
| Armenia | Richard Mills | Career | (confirmed 12/16/14) |
| ASEAN | Nina Hachigian | Political | (confirmed 9/16/14) |
| Australia | VACANT | ||
| Austria | Alexa Wesner | Political (+) | (confirmed 8/1/13) |
| Azerbaijan | Robert F. Cekuta | Career | (confirmed 12/16/14) |
| Bahamas | VACANT | ||
| Bahrain | William V. Roebuck | Career | (confirmed 11/18/14) |
| Bangladesh | Marcia Bernicat | Career | (confirmed 11/18/14) |
| Barbados | Linda Taglialatela | Political/CS | (confirmed 12/9/15) |
| Belarus | VACANT | ||
| Belgium | Denise Bauer | Political (+) | (confirmed 8/1/13) |
| Belize | Carlos Moreno | Political | (confirmed 5/14/14) |
| Benin | Lucy Tamlyn | Career | (confirmed 10/8/15) |
| Bolivia | VACANT | ||
| Bosnia and Herzegovina | Maureen Cormack | Career | (confirmed 11/19/14) |
| Botswana | Earl Robert Miller | Career | (confirmed 11/19/14) |
| Brazil | P. Michael McKinley | Career | (confirmed 9/15/16) |
| Brunei Darussalam | Craig B. Allen | Career | (confirmed 11/18/14) |
| Bulgaria | Eric Seth Rubin | Career | (confirmed 12/9/15) |
| Burkina Faso | Andrew R. Young | Career | (confirmed 9/28/16) |
| Burma | Scot Marciel | Career | (confirmed 2/9/16) |
| Burundi | Anne S. Casper | Career | (confirmed 6/29/16) |
| Cabo Verde | Donald Heflin | Career | (confirmed 12/12/14) |
| Cambodia | William Heidt | Career | (confirmed 8/5/15) |
| Cameroon | Michael Hoza | Career | (confirmed 7/29/14) |
| Canada | Bruce Heyman | Political (+) | (confirmed 3/12/14) |
| Central African Republic | Jeffrey J. Hawkins, Jr. | Career | (confirmed 10/8/15) |
| Chad | Geeta Pasi | Career | (confirmed 6/29/16) |
| Chile | Carol Z. Perez | Career | (confirmed 7/14/16) |
| China | Max Sieben Baucus | Political | (confirmed 2/6/14) |
| Colombia | Kevin Whitaker | Career | (confirmed 4/1/14) |
| Congo (DR) | James Swan | Career | (confirmed 8/1/13) |
| Congo (Republic of) | Stephanie S. Sullivan | Career | (confirmed 8/1/13) |
| Costa Rica | S. Fitzgerald Haney | Political (+) | (confirmed 5/22/15) |
| Cote d’Ivoire | Terence McCulley | Career | (confirmed 8/1/13) |
| Croatia | Julieta Valls Noyes | Career | (confirmed 6/24/15) |
| Cuba | Jeffrey DeLaurentis | Career | (nominated 9/27/16) |
| Cyprus | Kathleen Ann Doherty | Career | (confirmed 8/5/15) |
| Czech Republic | Andrew Schapiro | Political (+) | (confirmed 7/23/14) |
| Denmark | Rufus Gifford | Political | (confirmed 8/1/13) |
| Djibouti | Thomas P. Kelly | Career | (confirmed 6/25/14) |
| Dominican Republic | James ‘Wally’ Brewster, Jr. | Political (+) | (confirmed 11/14/13) |
| Ecuador | Todd C. Chapman | Career | (confirmed 12/9/15) |
| Egypt | Robert S. Beecroft | Career | (confirmed 6/26/14) |
| El Salvador | Jean Elizabeth Manes | Career | (confirmed 12/9/15) |
| Equatorial Guinea | Julie Furuta-Toy | Career | (confirmed 10/22/15) |
| Eritrea | VACANT | ||
| Estonia | James Desmond Melville, Jr. | Career | (confirmed 8/5/15) |
| Ethiopia | Patricia M. Haslach | Career | (confirmed 8/1/13) |
| European Union | Anthony L. Gardner | Political | (confirmed 2/12/14) |
| Fiji, Kiribati, Nauru, Tonga, & Tuvalu | Judith Beth Cefkin | Career | (confirmed 11/19/14) |
| Finland | Charles C. Adams, Jr. | Political (+) | (confirmed 6/24/15) |
| France & Monaco | Jane Hartley | Political (+) | (confirmed 9/16/14) |
| Gabon and São Tomé & Principe | Cynthia Akuetteh | Career | (confirmed 7/30/14) |
| The Gambia | C. Patricia Alsup | Career | (confirmed 10/8/15) |
| Georgia | Ian C. Kelly | Career | (confirmed 6/24/15) |
| Germany | John Emerson | Political (+) | (confirmed 8/1/13) |
| Ghana | Robert P. Jackson | Career | (confirmed 10/22/15) |
| Greece | Geoffrey R. Pyatt | Career | (confirmed 7/14/16) |
| Guatemala | Todd D. Robinson | Career | (confirmed 9/16/14) |
| Guinea | Dennis B. Hankins | Career | (confirmed 10/22/15) |
| Guyana | Perry Holloway | Career | (confirmed 8/5/15) |
| Haiti | Peter F. Mulrean | Career | (confirmed 8/5/15) |
| Holy See | Kenneth Hackett | Political | (confirmed 8/1/13) |
| Honduras | James Nealon | Career | (confirmed 7/15/14) |
| Hungary | Colleen Bradley Bell | Political (+) | (confirmed 12/2/14) |
| ICAO | Michael A. Lawson | Political | (confirmed 7/21/14) |
| Iceland | Robert C. Barber | Political (+) | (confirmed 12/12/14) |
| India | Richard Rahul Verma | Political | (confirmed 12/9/14) |
| Indonesia | Joseph R. Donovan, Jr. | Career | (confirmed 9/28/16) |
| Iraq | Douglas Silliman | Career | (confirmed 7/14/16) |
| Ireland | Kevin O’Malley | Political | (confirmed 9/18/14) |
| Israel | Daniel B. Shapiro | Political | (confirmed 5/26/11) |
| Italy & San Marino | John Phillips | Political | (confirmed 8/1/13) |
| Jamaica | Luis Moreno | Career | (confirmed 11/20/14) |
| Japan | Caroline Kennedy | Political | (confirmed 10/16/13) |
| Jordan | Alice Wells | Career | (confirmed 6/16/14) |
| Kazakhstan | George Krol | Career | (confirmed 11/20/14) |
| Kenya | Robert Godec | Career | (confirmed 1/2/13) |
| Kosovo | Gregory Delawie | Career | (confirmed 6/24/15) |
| Kuwait | Lawrence R. Silverman | Career | (confirmed 7/14/16) |
| Kyrgyz Republic | Sheila Gwaltney | Career | (confirmed 8/5/15) |
| Laos | Rena Bitter | Career | (confirmed 9/28/16) |
| Latvia | Nancy Bikoff Pettit | Career | (confirmed 6/24/15) |
| Lebanon | Elizabeth Holzhall Richard | Career | (confirmed 5/17/16) |
| Lesotho | Matthew T. Harrington | Career | (confirmed 9/16/14) |
| Liberia | Christine Ann Elder | Career | (confirmed 5/17/16) |
| Libya | Peter W. Bodde | Career | (confirmed 11/19/15) |
| Lithuania | Anne Hall | Career | (confirmed 7/14/16) |
| Luxembourg | David McKean | Political | (confirmed 2/12/16) |
| Macedonia | Jess L. Baily | Career | (confirmed 12/16/14) |
| Madagascar & Comoros | Robert T. Yamate | Career | (confirmed 11/19/14) |
| Malawi | Virginia E. Palmer | Career | (confirmed 12/12/14) |
| Malaysia | Kamala Shirin Lakhdhir | Career | (confirmed 12/9/16) |
| Mali | Paul A. Folmsbee | Career | (confirmed 5/22/15) |
| Malta | G. Kathleen Hill | Career | (confirmed 12/9/15) |
| Marshall Islands | Karen Brevard Stewart | Career | (confirmed 5/17/16) |
| Mauritania | Larry E. Andre | Career | (confirmed 7/29/14) |
| Mauritius & Seychelles | Sharon Villarosa | Career | (confirmed 9/22/12) |
| Mexico | Roberta Jacobson | Political/CS | (confirmed 4/28/16) |
| Micronesia | Robert A. Riley III | Career | (confirmed 5/17/16) |
| Moldova | James D. Pettit | Career | (confirmed 11/20/14) |
| Mongolia | Jennifer Zimdahl Galt | Career | (confirmed 8/5/15) |
| Montenegro | Margaret Ann Uyehara | Career | (confirmed 12/16/14) |
| Morocco | Dwight L. Bush, Sr. | Political (+) | (confirmed 3/13/14) |
| Mozambique | H. Dean Pittman | Career | (confirmed 11/19/15) |
| Namibia | Thomas Daughton | Career | (confirmed 9/17/14) |
| NATO | Douglas Lute | Political | (confirmed 8/1/13) |
| Nepal | Alaina Teplitz | Career | (confirmed 8/5/15) |
| Netherlands | VACANT | ||
| New Zealand & Samoa | Mark Gilbert | Political (+) | (confirmed 12/12/14) |
| Nicaragua | Laura Farnsworth Dogu | Career | (confirmed 8/5/15) |
| Niger | Eunice Reddick | Career | (confirmed 7/21/14) |
| Nigeria | W. Stuart Symington | Career | (confirmed 9/28/16) |
| Norway | Samuel D. Heins | Political | (confirmed 2/12/16) |
| OAS | Mari Carmen Aponte | Political | (nominated 7/31/14) |
| OECD | Daniel W. Yohannes | Political | (confirmed 4/9/14) |
| Oman | Marc Sievers | Career | (confirmed 11/19/15) |
| OSCE | Daniel Brooks Baer | Political | (confirmed 8/1/13) |
| Pakistan | David Hale | Career | (confirmed 8/5/15) |
| Palau | Amy Jane Hyatt | Career | (confirmed 12/12/14) |
| Panama | John D. Feeley | Career | (confirmed 12/9/15) |
| Papua New Guinea, Solomon Islands & Vanuatu | Catherine Ebert-Gray | Career | (confirmed 12/9/15) |
| Paraguay | Leslie Ann Bassett | Career | (confirmed 11/18/14) |
| Peru | Brian A. Nichols | Career | (confirmed 6/19/14) |
| Philippines | Sung Y. Kim | Career | (confirmed 9/28/16) |
| Poland | Paul W. Jones | Career | (confirmed 8/5/15) |
| Portugal | Robert A. Sherman | Political (+) | (confirmed 2/12/14) |
| Qatar | Dana Shell Smith | Career | (confirmed 7/10/14) |
| Romania | Hans G. Klemm | Career | (confirmed 8/5/15) |
| Russia | John Tefft | Career (ret.) | (confirmed 7/31/14) |
| Rwanda | Erica Barks-Ruggles | Career | (confirmed 11/17/14) |
| Saudi Arabia | Joseph W. Westphal | Political | (confirmed 3/26/14) |
| Senegal & Guinea-Bissau | Tulinabo Mushingi | Career | (nominated 9/22/16) |
| Serbia | Kyle R. Scott | Career | (confirmed 12/9/15) |
| Sierra Leone | John Hoover | Career | (confirmed 9/11/14) |
| Singapore | Kirk Wagar | Political (+) | (confirmed 8/1/13) |
| Slovakia | Adam Sterling | Career | (confirmed 5/17/16) |
| Somalia | Stephen Michael Schwartz | Career | (confirmed 5/17/16) |
| Slovenia | Brent Robert Hartley | Career | (confirmed 11/20/14) |
| South Africa | Patrick Gaspard | Political | (confirmed 8/1/13) |
| South Korea | Mark Lippert | Political | (confirmed 9/18/14) |
| South Sudan | Mary Catherine Phee | Career | (confirmed 6/24/15) |
| Spain & Andorra | James Costos | Political (+) | (confirmed 8/1/13) |
| Sri Lanka & Maldives | Atul Keshap | Career | (confirmed 8/5/15) |
| Sudan | VACANT | ||
| Suriname | Edwin Richard Nolan, Jr. | Career | (confirmed 10/8/15) |
| Swaziland | Lisa J. Peterson | Career | (confirmed 11/19/15) |
| Sweden | Azita Raji | Political | (confirmed 2/12/16) |
| Switzerland & Liechtenstein | Suzan LeVine | Political (+) | (confirmed 5/1/14) |
| Syria | VACANT | ||
| Tajikistan | Elisabeth I. Millard | Career | (confirmed 11/19/15) |
| Tanzania | Mark Childress | Political | (confirmed 4/7/14) |
| Thailand | Glyn T. Davies | Career | (confirmed 8/5/15) |
| Timor-Leste | Karen Clark Stanton | Career | (confirmed 11/17/14) |
| Togo | David R. Gilmour | Career | (confirmed 10/8/15) |
| Trinidad and Tobago | John Estrada | Political | (confirmed 2/12/16) |
| Tunisia | Daniel Rubinstein | Career | (confirmed 10/8/15) |
| Turkey | John R. Bass | Career | (confirmed 9/17/14) |
| Turkmenistan | Allan Mustard | Career | (confirmed 11/19/14) |
| Uganda | Deborah R. Malac | Career | (confirmed 11/19/15) |
| Ukraine | Marie L. Yovanovitch | Career | (confirmed 7/14/16) |
| United Arab Emirates | Barbara A. Leaf | Career | (confirmed 11/17/14) |
| United Kingdom | Matthew Barzun | Political (+) | (confirmed 8/1/13) |
| United Nations | Samantha Power | Political | (confirmed 8/1/13) |
| UN / Conf. on Disarmament | Robert A. Wood | Career | (confirmed 7/15/14) |
| UN / Deputy Representative | Michele Sison | Career | (confirmed 11/19/14) |
| UN / Economic & Social Council | Sarah Elizabeth Mendelson | Political | (confirmed 10/8/15) |
| UN / Geneva | Pamela K. Hamamoto | Political (+) | (confirmed 5/8/14) |
| UN / Human Rights Council | Keith M. Harper | Political (+) | (confirmed 6/3/14) |
| UN / Management & Reform | Isobel Coleman | Political | (confirmed 12/16/14) |
| UN / Political Affairs | David Pressman | Political | (confirmed 9/17/14) |
| UN / Rome | VACANT | ||
| UN / Vienna | Laura S.H. Holgate | Political | (confirmed 5/26/16) |
| UNESCO | Crystal Nix-Hines | Political (+) | (confirmed 6/12/14) |
| Uruguay | Kelly Keiderling-Franz | Career | (confirmed 5/17/16) |
| Uzbekistan | Pamela Spratlen | Career | (confirmed 11/20/14) |
| Venezuela | VACANT | ||
| Vietnam | Theodore G. Osius III | Career | (confirmed 11/17/14) |
| Yemen | Matthew Tueller | Career | (confirmed 3/27/14) |
| Zambia | Eric T. Schultz | Career | (confirmed 9/17/14) |
| Zimbabwe | Harry K. Thomas, Jr. | Career | (confirmed 10/22/15) |
Information taken from
www.whitehouse.gov
and
foreign.senate.gov.
DRONI.al











